RESULTS

06/29/08

Home
2008 SPONSORS
SCHEDULE
RULES & POLICIES
RESULTS
STANDINGS
SPEEDWAY INFO
DIRECTIONS
PHOTOS
KIDS CLUB
DRIVERS

 

Result For June 28, 2008 

 


 
Mini Cups - Feature   

Finish Start Car Driver Hometown Race Points
1 2 48     Sammy Brookes      - 50
2 3 2     Brad Kennett      - 46
3 6 29I     Damien Inge      - 44
4 1 88     Tyler Baird      - 42
5 4 79     Jason Styron      - 40
6 8 70     Timothy Tyler Wilson      - 38
7 5 25     Derek Law      - 36
8 7 7     Stephen Hershey      - 34
 

 
U-Car - Feature  

Finish Start Car Driver Hometown Race Points
1 2 2     Randy Argabright      - 50
2 5 76     Chris Amos      - 46
3 7 81     Eddie Scott      - 22
4 3 37     Bill Lipes      - 42
5 6 29A     Charles Seagraves      - 40
6 8 77R     Joshua Reeves      - 38
7 13 08     Wesley Thomason      - 36
8 12 1N     Bryson Nester      - 34
9 11 14     Matthew Cook      - 32
10 16 19     Jd Underwood      - 30
11 17 89W     Joshua Wright      - 28
12 9 24     Shannon Pugh      - 26
13 1 20     Jerry Ramey      - 24
14 10 7W     Timothy Wheat      - 22
15 15 11Q     Jason Quintrell      - 20
16 4 02     Andrew Williams      - 18
     

 
Street Stock - Feature  

Finish Start Car Driver Hometown Race Points
1 1 36     Tommy Adams Jr      - 50
2 2 T5     Teddy Lawless      - 46
3 4 21     Wayne Wilson      - 44
4 10 15     Tony Housman      - 42
5 3 10     Danny Bush      - 40
6 8 18     Ernest Gillespie      - 38
7 7 33A     Eddie Rocke      - 36
8 5 55     David Harman Jr.      - 34
9 9 29     Brandon Powell      - 32
10 6 4     Kyle Dudley      - 30
11 11 67     Brian Wray      - 28
   

 
Late Model - Feature  

Finish Start Car Driver Hometown Race Points
1 3 57     Jimmy Mullins      - 50
2 4 14     Rodney Cook      - 46
3 2 21     Travis Hurt      - 44
4 1 61     Frankie Kelley      - 42
5 5 32     Rick Sigmon      - 40
6 11 45     Buster Carroll      - 38
7 6 1     Nathan Wheat      - 36
8 10 00     Calvin Brooks      - 34
9 7 2     Timmy Hogan      - 32
10 9 62     Eddie Young      - 30
11 8 4     Michael Dudley      - 28
12 12 25     Ben Bray      - 26
13 13 8     Chris Carroll      - 24
    

 
Mod 4 - Feature  

Finish Start Car Driver Hometown Race Points
1 2 4H     Timmy Hogan      - 50
2 1 22M     Michael Mcguire      - 46
3 5 8     Jonathan Smith      - 44
4 6 25     Jonathan Hall      - 42
5 7 53     John David Helm      - 40
6 9 25H     John Hall      - 38
7 8 11A     Jeff Routt      - 36
8 3 55     Terry Mitchell      - 34
9 4 33     Paul Caldwell      - 0

 

 

Home | 2008 SPONSORS | SCHEDULE | RULES & POLICIES | RESULTS | STANDINGS | SPEEDWAY INFO | DIRECTIONS | PHOTOS | KIDS CLUB | DRIVERS

This site was last updated 06/29/08